Financial Skills: Finance for Non-financial Managers (2 day)

Course Code: F-NFM2      Days: 2
Show all Finance Courses
Scheduled Dates (sort by: location | date)
Request availability or book by selecting a date:
09/09/08 Berkshire (SL4) £ 900
09/09/08 London (Central) (SW1) £ 929
11/09/08 London (Central) (WC2) £ 895
15/09/08 London (Central) (EC1) £ 845
18/09/08 Edinburgh (EH1) £ 845
22/09/08 TBA £ 895
22/09/08 London (Central) (SW1) £ 929
25/09/08 London (Central) (EC4) £ 845
29/09/08 Buckinghamshire (MK9) £ 845
29/09/08 London (Central) (EC4) £ 595
29/09/08 Manchester (Greater) (SK8) £ 840
01/10/08 TBA £ 939
01/10/08 London (Central) (SW7) £ 840
07/10/08 Leicestershire (LE9) £ 395
07/10/08 Edinburgh (EH1) £ 895
08/10/08 London (Central) (SW1) £ 929
09/10/08 London (Central) £ 595
09/10/08 Manchester (Greater) (M1) £ 895
13/10/08 London (Central) (W1) £ 900
15/10/08 London (Central) (WC2) £ 895
15/10/08 West Midlands (B40) £ 929
19/10/08 London (Central) (W1) £ 790
23/10/08 London (Central) (SW1) £ 899
30/10/08 London (Central) (WC2) £ 895
03/11/08 Hampshire (GU51) £ 840
07/11/08 Leicestershire (LE9) £ 395
11/11/08 London (Central) (SW1) £ 929
12/11/08 London (Central) (WC2) £ 895
17/11/08 West Midlands (B2) £ 895
20/11/08 London (Central) (EC4) £ 845
24/11/08 London (Central) £ 925
24/11/08 Edinburgh (EH1) £ 840
27/11/08 Bristol (BS32) £ 845
27/11/08 London (Central) (WC2) £ 895
01/12/08 TBA £ 895
01/12/08 London (Central) (EC1) £ 845
02/12/08 London (Central) (SW1) £ 929
03/12/08 TBA £ 939
04/12/08 Leicestershire (LE9) £ 395
08/12/08 Yorkshire (West) (LS1) £ 895
09/12/08 Bristol (BS1) £ 895
11/12/08 London (Central) (SW1) £ 1,095
15/12/08 London (Central) (SW1) £ 899
15/12/08 Manchester (Greater) (SK8) £ 840
16/12/08 Manchester (Greater) (M1) £ 895
17/12/08 London (Central) (WC2) £ 895
17/12/08 Edinburgh (EH1) £ 895
06/01/09 London (Central) £ 595
08/01/09 Manchester (Greater) (SK8) £ 840
15/01/09 London (Central) (SW1) £ 929
19/01/09 London (Central) (SW1) £ 929
22/01/09 Edinburgh (EH1) £ 845
02/02/09 London (Central) (EC1) £ 845
19/02/09 London (Central) (SW1) £ 929
23/02/09 Buckinghamshire (MK9) £ 845
Prices exclude VAT.
Why do prices vary? Using CourseMonster, you search the schedules of over 100 training companies in one convenient location. Choose the city, date and price that best suits you.
Have questions or need a better city/date? Ask now.
On-site/international quote? Ask now.

Course Overview

You are an effective manager, skilled in your own area of expertise. Only two things stop you from becoming an all-round high performer - a sure grasp of how finance works and the confidence to use that knowledge to make better business decisions. This programme is designed specifically for you. It demystifies finance. It explains simply and clearly what the key financial statements mean, how they work and relate to each other and how your actions as a manager affect them and your business.

Audience

This course is valuable for non-financial group leaders, project managers, program managers, department heads and others from both the public and private sectors who wish to develop a financial toolkit to complement their existing professional or technical skills. It will also benefit anyone who will influence the making of financial decisions.


How to make a booking for the F-NFM2 course

 
  CourseMonster books thousands of public training courses, classes and boot camps both in London and throughout the UK including: Berkshire, Birmingham, Bristol, Bournemouth, Bucks, Cambridge, Derby, Devon, Edinburgh, Glasgow, Hampshire, Ipswich, Leeds, Leicester, Luton, Manchester, Middlesex, Milton Keynes, Norfolk, Nottingham, Reading, Surrey, Sussex, Tyne and Wear, Midlands and Yorkshire. Topics range from software to administration and development.  
     
CourseMonster® Patent Pending © SeaKom, All Rights Reserved - Channel partners with Business Training Partnership