ITIL

ITIL Foundation Certificate in IT Service Management V3

Course Code: ITIL-F3-3      Days: 3
Show all ITIL Courses
Scheduled Dates
Locations filtered. Show all UK course locations.
Request availability or book by selecting a date:
Central London
City
London (EC2) 08/09/08 £ 775
London (EC2) 09/09/08 £ 995
London (NW1) 10/09/08 £ 1,395
London (EC2) 15/09/08 £ 795
London (EC4) 17/09/08 £ 925
London (EC2) 22/09/08 £ 775
London (EC3) 29/09/08 £ 760
London (NW1) 01/10/08 £ 1,395
London (EC2) 06/10/08 £ 775
London (EC4) 13/10/08 £ 925
London (NW1) 15/10/08 £ 1,395
London (EC3) 20/10/08 £ 760
London (NW1) 22/10/08 £ 1,395
London (EC2) 27/10/08 £ 795
London (EC3) 03/11/08 £ 760
London (WC2) 04/11/08 £ 1,199
London (NW1) 05/11/08 £ 1,395
London (EC2) 10/11/08 £ 795
London (EC2) 17/11/08 £ 775
London (EC2) 18/11/08 £ 995
London (NW1) 19/11/08 £ 1,395
London (EC2) 24/11/08 £ 795
London (NW1) 26/11/08 £ 1,395
London (EC3) 01/12/08 £ 760
London (EC4) 03/12/08 £ 925
London (EC4) 08/12/08 £ 925
London (EC4) 10/12/08 £ 925
London (EC2) 15/12/08 £ 775
London (EC2) 05/01/09 £ 795
London (NW1) 07/01/09 £ 1,395
London (EC2) 19/01/09 £ 795
London (NW1) 21/01/09 £ 1,395
London (NW1) 28/01/09 £ 1,395
London (EC2) 02/02/09 £ 795
London (NW1) 11/02/09 £ 1,395
London (EC2) 16/02/09 £ 795
Greater London
London 08/09/08 £ 810
London 22/09/08 £ 810
London 06/10/08 £ 810
London 20/10/08 £ 810
London 27/10/08 £ 810
London 03/11/08 £ 810
London 10/11/08 £ 810
London 17/11/08 £ 810
London 01/12/08 £ 810
London 15/12/08 £ 810
London 22/12/08 £ 810
England
Berkshire
Bracknell (RG12) 16/09/08 £ 695
Bracknell (RG12) 10/11/08 £ 695
Bracknell (RG12) 03/02/09 £ 695
Maidenhead (SL6) 15/09/08 £ 925
Maidenhead (SL6) 27/10/08 £ 925
Wokingham (RG41) 08/09/08 £ 795
Wokingham (RG41) 06/10/08 £ 795
Wokingham (RG41) 20/10/08 £ 795
Wokingham (RG41) 03/11/08 £ 795
Wokingham (RG41) 17/11/08 £ 795
Wokingham (RG41) 08/12/08 £ 795
Wokingham (RG41) 12/01/09 £ 795
Wokingham (RG41) 09/02/09 £ 795
Bristol
Bristol (BS32) 24/09/08 £ 775
Bristol (BS32) 15/10/08 £ 775
Bristol (BS32) 10/11/08 £ 775
Bristol (BS32) 15/12/08 £ 775
Cheshire
Altrincham (WA14) 22/09/08 £ 925
Altrincham (WA14) 13/10/08 £ 925
Altrincham (WA14) 10/11/08 £ 925
Altrincham (WA14) 15/12/08 £ 925
Hampshire
Hook (RG27) 07/10/08 £ 995
Hook (RG27) 02/12/08 £ 995
Leicestershire
Hinckley (LE10) 15/09/08 £ 925
Hinckley (LE10) 13/10/08 £ 925
Hinckley (LE10) 10/11/08 £ 925
Hinckley (LE10) 08/12/08 £ 925
Manchester (Greater)
Manchester 16/09/08 £ 775
Manchester (OL10) 22/09/08 £ 695
Manchester (M1) 01/10/08 £ 990
Manchester (OL10) 13/10/08 £ 695
Manchester (M90) 14/10/08 £ 995
Manchester 20/10/08 £ 795
Manchester (M1) 27/10/08 £ 990
Manchester (OL10) 03/11/08 £ 695
Manchester 11/11/08 £ 775
Manchester (M1) 12/11/08 £ 990
Manchester (OL10) 24/11/08 £ 695
Manchester (M1) 26/11/08 £ 990
Manchester (M1) 03/12/08 £ 990
Manchester (M90) 09/12/08 £ 995
Manchester (OL10) 15/12/08 £ 695
Manchester (OL10) 05/01/09 £ 695
Manchester (M1) 07/01/09 £ 990
Manchester (OL10) 26/01/09 £ 695
Manchester (M1) 09/02/09 £ 990
Manchester (OL10) 16/02/09 £ 695
Manchester (M1) 25/02/09 £ 990
Shropshire
Telford (TF2) 10/09/08 £ 990
Telford (TF2) 01/12/08 £ 990
Telford (TF2) 28/01/09 £ 990
Tyne and Wear
Washington (NE38) 06/10/08 £ 925
Washington (NE38) 03/11/08 £ 925
Washington (NE38) 01/12/08 £ 925
Washington (NE38) 08/12/08 £ 925
Warwickshire
Warwick (CV34) 08/09/08 £ 710
Warwick (CV34) 14/10/08 £ 710
Warwick (CV34) 18/11/08 £ 710
Warwick (CV34) 08/12/08 £ 710
West Midlands
Birmingham 15/09/08 £ 810
Birmingham 29/09/08 £ 810
Birmingham 08/10/08 £ 775
Birmingham 13/10/08 £ 810
Birmingham 27/10/08 £ 810
Birmingham 10/11/08 £ 810
Birmingham 24/11/08 £ 810
Birmingham 03/12/08 £ 775
Birmingham 08/12/08 £ 810
Birmingham 15/12/08 £ 810
Coventry (CV5) 01/10/08 £ 795
Coventry (CV5) 17/11/08 £ 795
Coventry (CV5) 15/12/08 £ 795
Coventry (CV5) 19/01/09 £ 795
Coventry (CV5) 23/02/09 £ 795
Worcestershire
Worcester (WR1) 15/09/08 £ 895
Worcester (WR1) 22/10/08 £ 895
Yorkshire (West)
Leeds (LS1) 15/09/08 £ 990
Leeds (LS12) 22/09/08 £ 925
Leeds (LS2) 29/09/08 £ 775
Leeds (LS1) 08/10/08 £ 990
Leeds (LS12) 13/10/08 £ 925
Leeds (LS2) 27/10/08 £ 775
Leeds (LS12) 03/11/08 £ 925
Leeds (LS2) 24/11/08 £ 775
Leeds (LS12) 01/12/08 £ 925
Leeds (LS1) 17/12/08 £ 990
Leeds (LS1) 14/01/09 £ 990
Leeds (LS1) 28/01/09 £ 990
Leeds (LS1) 16/02/09 £ 990
Leeds (LS1) 23/02/09 £ 990
Wakefield (WF2) 22/09/08 £ 795
Wakefield (WF2) 13/10/08 £ 795
Wakefield (WF2) 17/11/08 £ 795
Wakefield (WF2) 15/12/08 £ 795
Wakefield (WF2) 26/01/09 £ 795
Wakefield (WF2) 16/02/09 £ 795
Prices exclude VAT.
Why do prices vary? Using CourseMonster, you search the schedules of over 100 training companies in one convenient location. Choose the city, date and price that best suits you.
Have questions or need a better city/date? Ask now.
On-site/international quote? Ask now.

Course Overview

This course provides comprehensive first-level training for anyone involved in provision, support, and delivery of IT Services. It is accredited by, and follows the syllabus specified by the APM Group (www.apmgroup.co.uk).

It culminates in an optional one-hour multiple-choice examination for the Foundation Certificate in IT Service Management - Version 3 and is a pre-requisite for the further training in ITIL Version 3 that leads to the ITIL Diploma in IT Service Management.

The ITIL Framework is a source of good practice in service management. ITIL is used by organisations world-wide to establish and improve capabilities in service management. Service Management is a set of specialised organisational capabilities for providing value to customers in the form of services. The capabilities take the form of functions and processes for managing services over a lifecycle, with specializations in strategy, design, transition, operation, and continual improvement. The capabilities represent a service organisation's capacity, competency, and confidence for action. The act of transforming resources into valuable services is at the core of service management. Without these capabilities, a service organisation is merely a bundle of resources that by itself has relatively low intrinsic value for customers.

Skills Gained

The course covers the fundamentals of the IT Infrastructure Library(R) (ITIL(R)) which covers the five core volumes which provide an end-to-end view of IT and its integration with business strategy. Those five core volumes are:

The course is comprised of lecture sessions, short exercises which reinforce the knowledge gained and practice examinations. Those delegates taking the certificate exam on the final day will need to plan to spend 90-120 minutes each evening on revision and example examination questions.

This course is aimed at all levels of IT professionals, Customers, and Users involved in the provision or receipt of IT Services.

  • Service Strategy provides guidance on how to design, develop, and implement service management. It ensures that the overall business aims and strategy is supported by the IT organisations' aims and strategy.
  • Service Design provides guidance on the design of new or changed services for introduction into the live environment
  • Ser