PRINCE2

PRINCE2 - Practitioner

Course Code: P2-P5      Days: 5
Show all APMG PRINCE2 Courses
Scheduled Dates (sort by: location | date)
Request availability or book by selecting a date:
11/08/08 TBA £ 1,495
11/08/08 Berkshire (RG2) £ 2,025
11/08/08 Bristol £ 1,195
11/08/08 Cheshire (WA14) £ 1,695
11/08/08 Dorset (BH5) £ 2,130
11/08/08 Leicestershire (LE9) £ 1,500
11/08/08 London (Central) (E1) £ 1,250
11/08/08 Tyne and Wear (NE38) £ 1,695
11/08/08 West Midlands (CV5) £ 1,492
11/08/08 Yorkshire (South) (S9) £ 1,395
11/08/08 Yorkshire (West) (LS1) £ Call
15/08/08 London (Central) (W1) £ 1,650
18/08/08 Berkshire (RG1) £ 1,695
18/08/08 Bristol (BS32) £ 1,545
18/08/08 Cheshire (CH2) £ 1,195
18/08/08 Gloucestershire (GL55) £ 2,395
18/08/08 Hampshire (GU51) £ 1,545
18/08/08 Leicestershire (LE10) £ 1,695
18/08/08 London (Central) (EC1) £ 1,195
18/08/08 Manchester (Greater) (M1) £ Call
18/08/08 Nottinghamshire (NG2) £ 1,395
18/08/08 Somerset (BA1) £ 1,395
18/08/08 Yorkshire (South) (S1) £ 1,395
18/08/08 Yorkshire (West) (LS11) £ 1,695
18/08/08 Edinburgh (EH1) £ 1,695
22/08/08 Berkshire (SL4) £ 1,650
25/08/08 TBA £ 1,460
25/08/08 Glasgow (G2) £ 1,695
01/09/08 TBA £ 1,695
01/09/08 Ayrshire (KA10) £ 2,025
01/09/08 Buckinghamshire (MK9) £ 1,695
01/09/08 Dorset (BH2) £ 2,025
01/09/08 Hampshire (RG24) £ 1,695
01/09/08 Hertfordshire (SG1) £ 1,195
01/09/08 Lancashire (PR25) £ 1,395
01/09/08 London (Central) (EC17) £ Call
01/09/08 Manchester (Greater) (M1) £ Call
01/09/08 Nottinghamshire (NG1) £ 1,460
01/09/08 Staffordshire (ST5) £ 2,025
01/09/08 West Midlands (B5) £ 1,545
01/09/08 Wiltshire (SN5) £ 1,695
01/09/08 Yorkshire (West) (WF2) £ 1,492
08/09/08 TBA £ 1,195
08/09/08 Berkshire (SL6) £ 1,695
08/09/08 Bristol £ 1,195
08/09/08 Cambridgeshire (CB23) £ 1,395
08/09/08 Cheshire (WA14) £ 1,695
08/09/08 Dorset (BH2) £ 1,945
08/09/08 London (Central) £ 1,495
08/09/08 Manchester (Greater) £ 1,545
08/09/08 Merseyside (L2) £ 1,395
08/09/08 Somerset (BA1) £ 1,395
08/09/08 Tyne and Wear (NE38) £ 1,695
08/09/08 Warwickshire (CV34) £ 1,460
08/09/08 West Midlands (B4) £ 1,695
08/09/08 Worcestershire (WR1) £ 1,695
08/09/08 Yorkshire (West) (LS1) £ Call
08/09/08 Edinburgh (EH1) £ 1,695
12/09/08 London (Central) (W1) £ 1,650
15/09/08 TBA £ 1,460
15/09/08 Berkshire (RG12) £ 1,395
15/09/08 Bristol (BS32) £ 1,695
15/09/08 Cheshire (WA7) £ 2,025
15/09/08 Derbyshire (S41) £ 1,695
15/09/08 Dorset (BH5) £ 2,130
15/09/08 Hampshire (GU51) £ 1,545
15/09/08 Leicestershire (LE9) £ 1,500
15/09/08 London (Central) (EC1) £ 1,195
15/09/08 Manchester (Greater) (M3) £ 1,250
15/09/08 West Midlands (B2) £ 1,899
15/09/08 Yorkshire (South) (S9) £ 1,395
15/09/08 Yorkshire (West) (LS12) £ 1,695
15/09/08 Edinburgh (EH1) £ 1,545
19/09/08 Bristol £ 1,650
22/09/08 Bristol (BS32) £ 1,545
22/09/08 Cheshire (CH2) £ 1,195
22/09/08 Lancashire (PR25) £ 1,395
22/09/08 Leicestershire (LE10) £ 1,695
22/09/08 London (Central) (EC3) £ 1,460
22/09/08 Manchester (Greater) (M1) £ Call
22/09/08 Nottinghamshire (NG2) £ 1,395
22/09/08 Suffolk (IP7) £ 1,395
22/09/08 Warwickshire (CV35) £ 2,025
22/09/08 Yorkshire (West) (LS2) £ 1,545
22/09/08 Glasgow (G2) £ 1,695
26/09/08 Berkshire (SL4) £ 1,650
29/09/08 Berkshire (SL6) £ 1,695
29/09/08 Cheshire (CH63) £ 2,025
29/09/08 Lancashire (PR3) £ 1,395
29/09/08 London (Central) (E1) £ 1,250
29/09/08 Yorkshire (West) (LS1) £ Call
29/09/08 Glasgow (PA3) £ 2,025
03/10/08 London (Central) (W1) £ 1,650
06/10/08 TBA £ 1,695
06/10/08 Berkshire (SL6) £ 1,695
06/10/08 Cheshire (WA14) £ 1,695
06/10/08 Dorset (BH7) £ 2,025
06/10/08 Hampshire (RG24) £ 1,695
06/10/08 London (Central) (W1) £ 1,650
06/10/08 Manchester (Greater) (M1) £ Call
06/10/08 Norfolk (NR4) £ 1,395
06/10/08 Somerset (BA1) £ 1,395
06/10/08 Tyne and Wear (NE12) £ 1,695
06/10/08 West Midlands (B4) £ 1,695
06/10/08 Wiltshire (SN5) £ 1,695
06/10/08 Worcestershire (WR1) £ 1,695
06/10/08 Yorkshire (South) (S1) £ 1,395
06/10/08 Yorkshire (West) (LS2) £ 1,545
13/10/08 Berkshire (RG7) £ 1,495
13/10/08 Bristol (BS32) £ 1,695
13/10/08 Cheshire (CH63) £ 2,025
13/10/08 Dorset (BH5) £ 2,130
13/10/08 Hertfordshire (SG1) £ 1,195
13/10/08 Leicestershire (LE9) £ 1,500
13/10/08 London (Central) (EC2) £ 1,545
13/10/08 West Midlands (CV5) £ 1,492
13/10/08 Yorkshire (West) (LS12) £ 1,695
13/10/08 Edinburgh (EH1) £ 1,395
17/10/08 London (Central) (W1) £ 1,650
20/10/08 TBA £ 1,495
20/10/08 Buckinghamshire (MK9) £ 1,695
20/10/08 Cheshire (CH2) £ 1,195
20/10/08 Dorset (BH2) £ 1,945
20/10/08 Hampshire (GU51) £ 1,545
20/10/08 Leicestershire (LE10) £ 1,695
20/10/08 London (Central) (EC3) £ 1,460
20/10/08 Shropshire (TF2) £ Call
20/10/08 West Midlands (B15) £ 1,799
20/10/08 Yorkshire (West) (LS1) £ Call
20/10/08 Edinburgh (EH1) £ 1,695
20/10/08 Glasgow (G2) £ 1,695
27/10/08 Ayrshire (KA10) £ 2,025
27/10/08 Cheshire (CH4) £ 2,025
27/10/08 London (Central) (EC1) £ 1,195
27/10/08 Manchester (Greater) (M1) £ Call
27/10/08 Nottinghamshire (NG1) £ 1,460
27/10/08 West Midlands (B5) £ 1,545
27/10/08 Yorkshire (West) (WF2) £ 1,492
31/10/08 London (Central) (W1) £ 1,650